Seat Projections III
UPDATE: Jonathon has averaged the CBC, Star, and CTV/Globe polls and presented the numbers on his site.
And here's what the CBC / Environics numbers would translate into:
| Conservative | Green Party | Liberal | N.D.P. | Bloc Québécois | |
| Newfoundland and Labrador | 3 | 0 | 4 | 0 | 0 |
| Prince Edward Island | 0 | 0 | 4 | 0 | 0 |
| Nova Scotia | 3 | 0 | 5 | 3 | 0 |
| New Brunswick | 3 | 0 | 6 | 1 | 0 |
| Quebec | 5 | 0 | 1 | 0 | 69 |
| Ontario | 38 | 0 | 50 | 18 | 0 |
| Manitoba | 10 | 0 | 0 | 4 | 0 |
| Saskatchewan | 11 | 0 | 1 | 2 | 0 |
| Alberta | 28 | 0 | 0 | 0 | 0 |
| British Columbia | 20 | 0 | 3 | 13 | 0 |
| The North | 0 | 0 | 2 | 1 | 0 |
| Totals | 121 | 0 | 76 | 42 | 69 |

