Seat Projections II
| Conservative | Green Party | Liberal | N.D.P. | Bloc Québécois | |
| Newfoundland and Labrador | 3 | 0 | 4 | 0 | 0 |
| Prince Edward Island | 2 | 0 | 2 | 0 | 0 |
| Nova Scotia | 5 | 0 | 4 | 2 | 0 |
| New Brunswick | 6 | 0 | 3 | 1 | 0 |
| Quebec | 0 | 0 | 7 | 0 | 68 |
| Ontario | 43 | 0 | 48 | 15 | 0 |
| Manitoba | 5 | 0 | 5 | 4 | 0 |
| Saskatchewan | 7 | 0 | 4 | 3 | 0 |
| Alberta | 26 | 0 | 2 | 0 | 0 |
| British Columbia | 15 | 0 | 4 | 17 | 0 |
| The North | 0 | 0 | 2 | 1 | 0 |
| Totals | 112 | 0 | 85 | 43 | 68 |

