Seat Projection
I ran the Star/Ekos numbers through the fancy shmancy spreadsheet and got the following seat projection:
Conservative | Green Party | Liberal | N.D.P. | Bloc Québécois | |
Newfoundland and Labrador | 3 | 0 | 4 | 0 | 0 |
Prince Edward Island | 0 | 0 | 4 | 0 | 0 |
Nova Scotia | 5 | 0 | 6 | 0 | 0 |
New Brunswick | 5 | 0 | 4 | 1 | 0 |
Quebec | 1 | 0 | 7 | 0 | 67 |
Ontario | 66 | 0 | 24 | 16 | 0 |
Manitoba | 6 | 0 | 2 | 6 | 0 |
Saskatchewan | 6 | 0 | 1 | 7 | 0 |
Alberta | 28 | 0 | 0 | 0 | 0 |
British Columbia | 10 | 0 | 7 | 19 | 0 |
The North | 0 | 0 | 2 | 1 | 0 |
Totals | 130 | 0 | 61 | 50 | 67 |
Discussion on the E-Group.