Big money politics
| Name of contributor | Political party | Monetary ($)
|
| CEP NATIONAL OFFICE | NDP | 761,910.00
|
| UFCW CANADA | NDP | 740,600.00
|
| CAW NATIONAL HEADQUARTERS | NDP | 736,733.20
|
| CUPE NATIONAL OFFICE | NDP | 334,710.00
|
| USWA NATIONAL HEADQUARTERS | NDP | 316,090.00
|
| USWA DISTRICT 6 | NDP | 259,823.20
|
| OPSEU-SEFPO | NDP | 252,619.60
|
| CANADIAN LABOUR CONGRESS | NDP | 219,440.00
|
| IAM & AW NATIONAL HEADQUARTERS | NDP | 202,500.00
|
| Canadian National Railway Company | Liberal | 165,406.08
|
| Bombardier Inc. | Liberal | 139,795.22
|
| SEIU NATIONAL HEADQUARTERS | NDP | 131,650.00
|
| CEP LOCAL 467 | NDP | 115,000.00
|
| Grant Forest Products Inc. | Liberal | 105,889.00
|
| ONTARIO ENG CATHOLIC TEACHERS ASS | NDP | 105,246.40
|
| EnCana Corporation | Liberal | 103,473.60
|
| Kruger Inc. | Liberal | 103,000.00
|
| Donald Meehan | Liberal | 100,000.00
|
| Scotiabank | Conservative | 88,953.90
|
| Federal Liberal Association of B.C. | Liberal | 86,387.00
|
| SNC-Lavalin Inc. | Liberal | 84,664.99
|
| Magna International Inc. | Conservative | 80,976.64
|
| Divers donateurs | Liberal | 79,000.00
|
| Bell Canada | Liberal | 78,469.94
|
| Power Corporation of Canada | Liberal | 70,000.00
|
| Deloitte Touche Tohmatsu LLP | Liberal | 69,701.83
|
| Association libérale fédérale de Beauce | Liberal | 69,000.00
|
| PSAC-AFPC | NDP | 65,022.00
|
| ROBERT MALLEN | NDP | 64,311.83
|
| BC FEDERATION OF LABOUR | NDP | 62,860.00
|
| The Ottawa Fund | Liberal | 62,500.00
|
| OSSTF | NDP | 60,200.00
|
| ONTARIO FEDERATION OF LABOUR | NDP | 59,352.40
|
| Banque Nationale du Canada | Liberal | 56,780.80
|
| Scotiabank | Liberal | 55,462.46
|
| Craig Wireless Syste | Liberal | 54,000.00
|
| CanWest Media Inc. | Liberal | 53,860.80
|
| IAFF CANADIAN OFFICE | NDP | 53,760.00
|
| Telus Corporation | Liberal | 52,741.01
|
| International Association of Fire Fighters | Liberal | 52,159.80
|
| Fraser Milner Casgrain LLP | Liberal | 51,864.65
|
| Sun Life Assurance Company of Canada | Liberal | 51,587.80
|
| ELEMENTARY TEACHERS FED OF ONT | NDP | 51,123.20
|
| Fasken Martineau DuMoulin LLP | Liberal |
50,288.29 |
| Sunnyside Equities Ltd. | Liberal |
50,000.00 |
| Groupe AXOR Inc. | Liberal |
50,000.00 |
| 443472 Ontario | Green Party | 50,000.00
|
| Dessau-Soprin Inc. | Liberal | 49,218.45
|
| Borden Ladner Gervais LLP | Liberal | 47,136.21
|

