Muckler's Mission
As I posted a couple of days ago, with Varada and Fisher out indefinitely, there is need to add some more presence on the ice. The following list contains the forwards in the league playing for teams not in the playoffs who have 50 PIM and 3 Majors - a crude measure of the skills required.
I would lean to the Mair, Wiemer, Moreau type of guy. Would Shatslivy and possibly a late draft pick get you one of them?
RK | PLAYER | TEAM | PIM | MAJOR
|
1 | SEAN AVERY | LOS | 187 | 11
|
2 | CHRIS SIMON | NYR | 172 | 12
|
3 | JODY SHELLEY | CLB | 154 | 22
|
4 | MATT JOHNSON | MIN | 125 | 17
|
5 | CHRIS DINGMAN | TAM | 112 | 12
|
6 | ANDREW PETERS | BUF | 107 | 17
|
7 | DARCY HORDICHUK | FLO | 106 | 10
|
8 | FRANCIS LESSARD | ATL | 100 | 10
|
9 | KELLY BUCHBERGER | PIT | 99 | 13
|
10 | TRAVIS MOEN | CHI | 95 | 11
|
11 | SCOTT NICHOL | CHI | 95 | 5
|
12 | MATTHEW BARNABY | NYR | 90 | 10
|
13 | JESSE BOULERICE | CAR | 89 | 11
|
14 | STEVE MCKENNA | PIT | 85 | 7
|
15 | GARRETT BURNETT | ANA | 81 | 9
|
16 | ALEX HENRY | MIN | 80 | 6
|
17 | RONALD PETROVICKY | ATL | 80 | 6
|
18 | CHRIS GRATTON | PHO | 76 | 4
|
19 | BYRON RITCHIE | FLO | 74 | 4
|
20 | ADAM MAIR | BUF | 72 | 6
|
21 | ERIC GODARD | NYI | 72 | 10
|
22 | JASON WIEMER | MIN | 71 | 9
|
23 | RYAN VANDENBUSSCHE | CHI | 69 | 11
|
24 | ETHAN MOREAU | EDM | 67 | 3
|
25 | JIM MCKENZIE | NAS | 58 | 8
|
26 | ANDREI NAZAROV | PHO | 58 | 6
|
27 | GEORGES LARAQUE | EDM | 57 | 7
|
28 | STEPHEN PEAT | WAS | 55 | 9
|
29 | ERIC BOULTON | BUF | 53 | 9
|
30 | DARCY VEROT | WAS | 51 | 5
|
31 | DAVID LING | CLB | 51 | 7
|
I would lean to the Mair, Wiemer, Moreau type of guy. Would Shatslivy and possibly a late draft pick get you one of them?